date | Time | Location | Visitors | Home | Score |
2020 10-12 Year Olds Baseball | | | | |
9/18/2020 | 6:00PM - 8:00PM | Walsh Park Field #1 | Washington COunty D-5(12N) | Lexington Eastern D-3(12N) | 0-10 |
9/18/2020 | 8:00PM - 10:00PM | Walsh Park Field #1 | Corbin D-4(12N) | North Oldham D-2(12N) | 5-14 |
9/19/2020 | 12:00PM - 2:00PM | Walsh Park Field #1 | Lexington Eastern D-3(12N) | Prestonsburg D-7(12N) | 20-3 |
9/19/2020 | 2:00PM - 4:00PM | Walsh Park Field #1 | North Oldham D-2(12N) | Bowling Green East D-1(12N) | 3-4 |
9/20/2020 | 1:00PM - 3:00PM | Walsh Park Field #1 | Washington COunty D-5(12N) | Bowling Green East D-1(12N) | 0-19 |
9/20/2020 | 3:00PM - 5:00PM | Walsh Park Field #1 | Corbin D-4(12N) | Prestonsburg D-7(12N) | 1-0 |
9/25/2020 | 6:00PM - 8:00PM | Walsh Park Field #1 | North Oldham D-2(12N) | Lexington Eastern D-3(12N) | 5-1 |
9/25/2020 | 8:00PM - 10:00PM | Walsh Park Field #1 | Corbin D-4(12N) | Bowling Green East D-1(12N) | 8-18 |
9/26/2020 | 12:00PM - 2:00PM | Walsh Park Field #1 | Bowling Green East D-1(12N) | North Oldham D-2(12N) | 5-6 |
9/27/2020 | 3:00PM - 5:00PM | Walsh Park Field #1 | North Oldham D-2(12N) | Lexington Eastern D-3(12N) | 7-6 |
9/27/2020 | 5:00PM - 7:00PM | Walsh Park Field #1 | Lexington Eastern D-3(12N) | North Oldham D-2(12N) | 3-7 |
| | | | | |
2020 9-11 Year Olds baseball | | | | |
9/18/2020 | 6:00PM - 8:00PM | Walsh Park Fields#3 | North Oldham D-2(11N0 | Prestonsburg D-7(11N) | 13-0 |
9/18/2020 | 8:00PM - 10:00PM | Walsh Park Fields#3 | District 4(11N) | Lexington Eastern(11N) | 3-6 |
9/19/2020 | 11:00AM - 1:00PM | Walsh Park Fields#3 | North Oldham D-2(11N0 | Warren County North D-1(11N) | 4-3 |
9/19/2020 | 1:00PM - 3:00PM | Walsh Park Fields#3 | Prestonsburg D-7(11N) | District 4(11N) | 8-18 |
9/20/2020 | 2:00PM - 4:00PM | Walsh Park Fields#3 | Lexington Eastern(11N) | North Oldham D-2(11N0 | 9-1 |
9/20/2020 | 4:00PM - 6:00PM | Walsh Park Fields#3 | Warren County North D-1(11N) | District 4(11N) | 14-0 |
9/25/2020 | 6:00PM - 8:00PM | Walsh Park Fields#3 | Warren County North D-1(11N) | North Oldham D-2(11N0 | 2-1 |
9/26/2020 | 12:00PM - 2:00PM | Walsh Park Fields#3 | Warren County North D-1(11N) | Lexington Eastern(11N) | 1 - 12 |
| | | | | |
2020 8-10 Year Olds | | | | |
9/18/2020 | 6:00PM - 8:00PM | Walsh Park Field #2 | Bowling Green East D-1(10N) | North Oldham D-2(10N) | 2-9 |
9/18/2020 | 8:00PM - 10:00PM | Walsh Park Field #2 | Corbin D-4(10N) | Lexington Eastern(10N) | 10-0 |
9/19/2020 | 12:00PM - 2:00PM | Walsh Park Field #2 | North Oldham D-2(10N) | South Central D-7(10) | 17-0 |
9/19/2020 | 2:00PM - 4:00PM | Walsh Park Field #2 | District3(10N) | District 5(10N) | 14-4 |
9/20/2020 | 1:00PM - 3:00PM | Walsh Park Field #2 | Bowling Green East D-1(10N) | District 5(10N) | 12-9 |
9/20/2020 | 3:00PM - 5:00PM | Walsh Park Field #2 | Corbin D-4(10N) | South Central D-7(10) | 13-2 |
9/25/2020 | 6:00PM - 8:00PM | Walsh Park Field #2 | Corbin D-4(10N) | Bowling Green East D-1(10N) | 0-19 |
9/25/2020 | 8:00PM - 10:00PM | Walsh Park Field #2 | Lexington Eastern(10N) | North Oldham D-2(10N) | 13-15 |
9/26/2020 | 12:00PM - 2:00PM | Walsh Park Field #2 | Bowling Green East D-1(10N) | Lexington Eastern(10N) | 14-17 |
9/27/2020 | 1:00PM - 3:00PM | Walsh Park Field #2 | Lexington Eastern(10N) | North Oldham D-2(10N) | 2-14 |
| | | | | |
| | | | | |
Content
2020 Kentucky State Champions
Congratulations to all the State Champions fort 2020
Baseball Champions
7-8 Coach Pitch - Lexington Eastern
10-12 Year Olds : North Oldham
9-11 Year Olds : Lexington Eastern
8-10 Year Olds: North Oldham
50/70 Intermediate : Lexington Western D-3
Junior League :
Senior League: North Laurel D-4
Softball Champions
10-12 Year Olds : Marion County D-5
9-11 Year Olds : Letcher County D-7
8-10 Year Olds: Clay County D-4
Junior League : Hazard-Perry County D-4
Senior League: Russell County D-5
..